Maintenance tasks:
Our Cloud Service team will be applying Operating System, Database, TSE and Instant Id Patches.
Expected impact:
Please review the new maintenance schedule below:
|
Activity
|
TSE System Time Zone |
Maintenance Window |
Impact
|
| OS Patching for TSE Application Servers |
Eastern Time Zone |
12:00 AM - 01:00 AM ET |
~10 minutes of disruption to each system in this group when their application server reboots |
| OS Patching for TSE Application Servers |
Central Time Zone |
01:00 AM - 02:00 AM ET (12:00 AM - 01:00AM CT) |
~10 minutes of disruption to each system in this group when their application server reboots |
| OS Patching for TSE Application Servers | Mountain Time Zone | 02:00 AM - 03:00 AM ET (12:00 AM - 01:00 AM MT) |
~10 minutes of disruption to each system in this group when their application server reboots |
| OS Patching for TSE Application Servers |
Pacific Time Zone & Aramark |
03:00 AM - 4:00 AM ET (12:00 - 01:00 AM PT) |
~10 minutes of disruption to each system in this group when their application server reboots |
| OS Patching for the Database Server |
All TSE Hosted Systems |
04:00 - 05:00 AM ET (03:00 - 04:00 AM CT) (02:00 - 03:00 AM MT) (01:00 - 02:00 AM PT) |
~45 minutes of disruption to all clients |
Illumia will continue to inform our clients of all scheduled maintenance to production systems. We appreciate your feedback. If you have any questions or experience any issues after the maintenance window has passed, please open a case via Illumia Connect or call 1-888-381-8054, Option 2, then 1.
Maintenance tasks:
We'll be applying standard operating system patches to the Netmenu environment.
Expected impact:
During the maintenance window we will be applying OS updates to all servers. This will require a reboot which will cause a brief period of downtime for each server.
Maintenance tasks:
Transact Cloud Services has advised that they will be performing a Jasper Reporting Services upgrade.
Expected impact:
The Jasper Reporting application will be unavailable for approximately 15-30 minutes. Users may experience timeouts during the window. There is No expected impact to transaction processing during this time.
Illumia wishes to inform our clients of all scheduled maintenance to production systems. If you have any questions or experience any issues after the maintenance window has passed, please open a case via
Illumia Connect
or 1-888-381-8054, Option 4 then follow the appropriate prompts for Illumia SaaS Client Support.
Maintenance tasks:
We'll be applying standard operating system patches to the Netmenu environment.
Expected impact:
During the maintenance window we will be applying OS updates to all servers. This will require a reboot which will cause a brief period of downtime for each server.
Maintenance tasks:
We'll be applying standard operating system patches to the Netmenu environment.
Expected impact:
During the maintenance window we will be applying OS updates to all servers. This will require a reboot which will cause a brief period of downtime for each server.
Maintenance tasks:
We'll be applying standard operating system patches to the Netmenu environment.
Expected impact:
During the maintenance window we will be applying OS updates to all servers. This will require a reboot which will cause a brief period of downtime for each server.
Maintenance tasks:
We'll be applying standard operating system patches to the QuickCharge environment.
Expected impact:
During the maintenance window we will be applying OS updates to all servers. This will require a reboot which will cause a brief period of downtime for each server.
Maintenance tasks:
We'll be applying standard operating system patches to the Illumia Payments environment.
Expected impact:
We do not expect there to be any outages, but we expect there to be two brief periods of latency within the first three hours of the maintenance window. In the unlikely event that problems are encountered, periods of slowness or downtime could be more extensive and occur at any time within the maintenance window.
Illumia wishes to inform our clients of all scheduled maintenance to production systems. If you have any questions or experience any issues after the maintenance window has passed, please open a case via Illumia Connect or 1-888-381-8054, Option 1 then 1.
Maintenance Tasks:
Illumia's partner for Android mobile credential provisioning (NXP) has informed us that they will be performing system maintenance.
Impacted Products
Mobile Credential with IDX or TSE
Google Wallet and Samsung Wallet credentials only - Apple Wallet is not affected.
Mobile Credential with CS Gold
Allegion Android Credentials only (Google Wallet) - Apple Wallet is not affected.
Expected Impact:
Provisioning and lifecycle operations will not be available during the maintenance window. Existing credentials will continue to tap at readers as usual.
If you have any questions, please open a case via Illumia Connect or call Illumia Support at 888-381-8054, Option 2.
|
|
2026-10-20T04:00:00.0000000Z
|
2026-10-19T04:00:00.0000000Z
|
2026-10-18T04:00:00.0000000Z
|
2026-10-17T04:00:00.0000000Z
|
2026-10-16T04:00:00.0000000Z
|
2026-10-15T04:00:00.0000000Z
|
2026-10-14T04:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| ACI+ | |||||||||
| CampusCash Portal (OLS/InComm) | |||||||||
| CampusCash Settlement | |||||||||
| CBORD Data Analytics | |||||||||
| Australia 1 Production | |||||||||
| Canada 1 Production | |||||||||
| US 1 Production | |||||||||
| CBORD Hub | |||||||||
| Australia | |||||||||
| Canada | |||||||||
| US | |||||||||
| CBORD Patient | |||||||||
| FreedomPay Guest Payments | |||||||||
| CS Gold | |||||||||
| Client Support Systems | |||||||||
| Cloud POS | |||||||||
| Door Access | |||||||||
| Genea Security | |||||||||
| S2 NetBox | |||||||||
| eAccounts for TSE | |||||||||
| EliteID | |||||||||
| EventMaster | |||||||||
| NetCatering | |||||||||
| File Transfer Services | |||||||||
| Foodservice Suite (FSS) | |||||||||
| GeriMenu | |||||||||
| GET | |||||||||
| Administration | |||||||||
| All Platforms | |||||||||
| Food Orders/Printing | |||||||||
| HST Front of House (Solana) | |||||||||
| Mobile Ordering | |||||||||
| Mobile Credential | |||||||||
| Mobile Credential for Apple Wallet | |||||||||
| Mobile Credential for Google Pay Wallet | |||||||||
| MyPaymentsPlus | |||||||||
| Administration | |||||||||
| Parent | |||||||||
| NetMenu | |||||||||
| Australia | |||||||||
| NetMenu Australia 1 Production | |||||||||
| NetMenu Australia 1 Staging | |||||||||
| NetMenu Australia 2 Production | |||||||||
| NetMenu Australia 2 Staging | |||||||||
| Canada | |||||||||
| NetMenu Canada 1 Production | |||||||||
| NetMenu Canada 1 Staging | |||||||||
| NetMenu Canada 2 Production | |||||||||
| NetMenu Canada 2 Staging | |||||||||
| NetMenu Canada 3 Production | |||||||||
| NetMenu Canada 3 Staging | |||||||||
| NetMenu Canada 4 Production | |||||||||
| NetMenu Canada 4 Staging | |||||||||
| EU | |||||||||
| NetMenu UK 1 Production | |||||||||
| NetMenu UK 1 Staging | |||||||||
| US | |||||||||
| NetMenu US 1 Production | |||||||||
| NetMenu US 1 Staging | |||||||||
| NetMenu US 2 Production | |||||||||
| NetMenu US 2 Staging | |||||||||
| NetMenu US 3 Production | |||||||||
| NetMenu US 3 Staging | |||||||||
| NetMenu US 4 Production | |||||||||
| NetMenu US 4 Staging | |||||||||
| NetMenu US 5 Production | |||||||||
| NetMenu US 5 Staging | |||||||||
| NetMenu US 6 Production | |||||||||
| NetMenu US 6 Staging | |||||||||
| NetMenu US 7 Production | |||||||||
| NetMenu US 7 Staging | |||||||||
| NetMenu US 8 Production | |||||||||
| NetMenu US 8 Staging | |||||||||
| NetMenu US 9 Production | |||||||||
| NetMenu US 9 Staging | |||||||||
| NetMenu US 10 Production | |||||||||
| NetMenu US 10 Staging | |||||||||
| NetMenu US 11 Production | |||||||||
| NetMenu US 11 Staging | |||||||||
| NetMenu US 12 Production | |||||||||
| NetMenu US 12 Staging | |||||||||
| NetMenu US 13 Production | |||||||||
| NetMenu US 13 Staging | |||||||||
| NetMenu US 14 Production | |||||||||
| NetMenu US 14 Staging | |||||||||
| NetMenu US 15 Production | |||||||||
| NetMenu US 15 Staging | |||||||||
| NetMenu US 16 Production | |||||||||
| NetMenu US 16 Staging | |||||||||
| Nextep | |||||||||
| Nutrition Service Suite (NSS) | |||||||||
| Odyssey | |||||||||
| Odyssey Direct | |||||||||
| OneSource | |||||||||
| Online Photo Submissions | |||||||||
| Quickcharge | |||||||||
| US1 | |||||||||
| US2 | |||||||||
| US3 | |||||||||
| US4 | |||||||||
| US5 | |||||||||
| US6 | |||||||||
| US7 | |||||||||
| US101 | |||||||||
| US102 | |||||||||
| File Transfer Servers | |||||||||
| Just Walk Out for Quickcharge | |||||||||
| Stored Value Global API for TSE | |||||||||
| Transact IDX | |||||||||
| Transact Insights | |||||||||
| Transaction System SaaS | |||||||||
| Illumia Payments | |||||||||
| Admin Site and Cashiering | |||||||||
| Credit Card Processing | |||||||||
| eMarket Sites | |||||||||
| ePayment Sites | |||||||||
| ERP Integration | |||||||||
| SmartPay/CampusPay Settlement | |||||||||
| TSE On Premise | |||||||||
| TSE Hosted | |||||||||
| UGryd | |||||||||
| UGryd | |||||||||
| UGryd Admin |