**Updated Notice with revised Release Date information**
A software update for Verify is scheduled for October 28th. Release 2.4 is an over-the-air (OTA) update. Automatic updates will take place for devices. For TSE-connected devices, if a device is currently in Unattended Mode, it will return to that state after the update completes. For IDX-connected devices, if a device is currently in Unattended Mode, it will return to the Operator Sign In screen.
This release includes support for IDX Meal and Stored Value features, along with other new features and resolved issues. The detailed Release Notes for this release can be found here .
If you have any questions, please open a case via Illumia Connect or call Illumia Support at 888-381-8054.
Illumia is excited to announce the release of Cloud POS Windows Register 5.1.41 and Windows Kiosk 5.1.36 on October 26th. After the release is made available, clients may perform a binary sync at any time to receive the latest features and fixes on register and kiosk devices.
As a reminder, sending a binary sync will reboot the POS device.
Please be sure to read the Cloud POS Windows Register 5.1.41 Release Notes and the Windows Kiosk 5.1.36 Release Notes to learn more.
If you have any questions, please open a case via Illumia Connect or call Illumia Support at 888-381-8054, Option 3.
Maintenance tasks:
Illumia will perform scheduled maintenance on the Cloud POS Back Office environment.
Expected impact:
We expect minimal downtime during this update for the remote control service only. All other aspects of Cloud POS Back Office are expected to operate normally.
If you have any questions or experience any issues after the maintenance window has passed, please open a case via
Illumia Connect
or call Illumia Support at 888-381-8054, Option 3.
Maintenance Tasks:
Our Cloud Services team will be upgrading the Production environment for Online Photo Submission.
Expected Impact:
During the maintenance window, the Online Photo Submission (OPS) administration application will be unavailable. Users will be unable to access OPS through eAccounts or IDX until the upgrade is complete.
What's Included:
This release includes all Online Photo Submission enhancements and fixes through version 26.08.26.02.
Release notes are available for download, here.
Additional Notes:
The UAT environment has already been upgraded to version 26.08.26.02. Clients using the UAT environment are encouraged to test any workflows or integrations used with Online Photo Submission.
If you have any questions, please open a case via Illumia Connect or call Illumia Support at 888-381-8054, Option 2.
Maintenance tasks:
Transact Cloud Services will be upgrading the Jasper Reporting Services
Expected impact:
The Jasper Reporting application will be unavailable for approximately 15-30 minutes during the maintenance window. Users may see a timeout during that time. There is No expected impact to transaction processing.
Illumia wishes to inform our clients of all scheduled maintenance to production systems. If you have any questions or experience any issues after the maintenance window has passed, please open a case via
Illumia Connect
or 1-888-381-8054, Option 4 then follow the appropriate prompts for Illumia SaaS Client Support.
Maintenance tasks:
Our Cloud Service team will be applying Operating System, Database, TSE and Instant Id Patches.
Expected impact:
Please review the new maintenance schedule below:
|
Activity
|
TSE System Time Zone |
Maintenance Window |
Impact
|
| OS Patching for TSE Application Servers |
Eastern Time Zone |
12:00 AM - 01:00 AM ET |
~10 minutes of disruption to each system in this group when their application server reboots |
| OS Patching for TSE Application Servers |
Central Time Zone |
01:00 AM - 02:00 AM ET (12:00 AM - 01:00AM CT) |
~10 minutes of disruption to each system in this group when their application server reboots |
| OS Patching for TSE Application Servers | Mountain Time Zone | 02:00 AM - 03:00 AM ET (12:00 AM - 01:00 AM MT) |
~10 minutes of disruption to each system in this group when their application server reboots |
| OS Patching for TSE Application Servers |
Pacific Time Zone & Aramark |
03:00 AM - 4:00 AM ET (12:00 - 01:00 AM PT) |
~10 minutes of disruption to each system in this group when their application server reboots |
| OS Patching for the Database Server |
All TSE Hosted Systems |
04:00 - 05:00 AM ET (03:00 - 04:00 AM CT) (02:00 - 03:00 AM MT) (01:00 - 02:00 AM PT) |
~45 minutes of disruption to all clients |
Illumia will continue to inform our clients of all scheduled maintenance to production systems. We appreciate your feedback. If you have any questions or experience any issues after the maintenance window has passed, please open a case via Illumia Connect or call 1-888-381-8054, Option 2, then 1.
|
|
2026-10-28T04:00:00.0000000Z
|
2026-10-27T04:00:00.0000000Z
|
2026-10-26T04:00:00.0000000Z
|
2026-10-25T04:00:00.0000000Z
|
2026-10-24T04:00:00.0000000Z
|
2026-10-23T04:00:00.0000000Z
|
2026-10-22T04:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| ACI+ | |||||||||
| CampusCash Portal (OLS/InComm) | |||||||||
| CampusCash Settlement | |||||||||
| CBORD Data Analytics | |||||||||
| Australia 1 Production | |||||||||
| Canada 1 Production | |||||||||
| US 1 Production | |||||||||
| CBORD Hub | |||||||||
| Australia | |||||||||
| Canada | |||||||||
| US | |||||||||
| CBORD Patient | |||||||||
| FreedomPay Guest Payments | |||||||||
| CS Gold | |||||||||
| Client Support Systems | |||||||||
| Cloud POS | |||||||||
| Door Access | |||||||||
| Genea Security | |||||||||
| S2 NetBox | |||||||||
| eAccounts for TSE | |||||||||
| EliteID | |||||||||
| EventMaster | |||||||||
| NetCatering | |||||||||
| File Transfer Services | |||||||||
| Foodservice Suite (FSS) | |||||||||
| GeriMenu | |||||||||
| GET | |||||||||
| Administration | |||||||||
| All Platforms | |||||||||
| Food Orders/Printing | |||||||||
| HST Front of House (Solana) | |||||||||
| Mobile Ordering | |||||||||
| Mobile Credential | |||||||||
| Mobile Credential for Apple Wallet | |||||||||
| Mobile Credential for Google Pay Wallet | |||||||||
| MyPaymentsPlus | |||||||||
| Administration | |||||||||
| Parent | |||||||||
| NetMenu | |||||||||
| Australia | |||||||||
| NetMenu Australia 1 Production | |||||||||
| NetMenu Australia 1 Staging | |||||||||
| NetMenu Australia 2 Production | |||||||||
| NetMenu Australia 2 Staging | |||||||||
| Canada | |||||||||
| NetMenu Canada 1 Production | |||||||||
| NetMenu Canada 1 Staging | |||||||||
| NetMenu Canada 2 Production | |||||||||
| NetMenu Canada 2 Staging | |||||||||
| NetMenu Canada 3 Production | |||||||||
| NetMenu Canada 3 Staging | |||||||||
| NetMenu Canada 4 Production | |||||||||
| NetMenu Canada 4 Staging | |||||||||
| EU | |||||||||
| NetMenu UK 1 Production | |||||||||
| NetMenu UK 1 Staging | |||||||||
| US | |||||||||
| NetMenu US 1 Production | |||||||||
| NetMenu US 1 Staging | |||||||||
| NetMenu US 2 Production | |||||||||
| NetMenu US 2 Staging | |||||||||
| NetMenu US 3 Production | |||||||||
| NetMenu US 3 Staging | |||||||||
| NetMenu US 4 Production | |||||||||
| NetMenu US 4 Staging | |||||||||
| NetMenu US 5 Production | |||||||||
| NetMenu US 5 Staging | |||||||||
| NetMenu US 6 Production | |||||||||
| NetMenu US 6 Staging | |||||||||
| NetMenu US 7 Production | |||||||||
| NetMenu US 7 Staging | |||||||||
| NetMenu US 8 Production | |||||||||
| NetMenu US 8 Staging | |||||||||
| NetMenu US 9 Production | |||||||||
| NetMenu US 9 Staging | |||||||||
| NetMenu US 10 Production | |||||||||
| NetMenu US 10 Staging | |||||||||
| NetMenu US 11 Production | |||||||||
| NetMenu US 11 Staging | |||||||||
| NetMenu US 12 Production | |||||||||
| NetMenu US 12 Staging | |||||||||
| NetMenu US 13 Production | |||||||||
| NetMenu US 13 Staging | |||||||||
| NetMenu US 14 Production | |||||||||
| NetMenu US 14 Staging | |||||||||
| NetMenu US 15 Production | |||||||||
| NetMenu US 15 Staging | |||||||||
| NetMenu US 16 Production | |||||||||
| NetMenu US 16 Staging | |||||||||
| Nextep | |||||||||
| Nutrition Service Suite (NSS) | |||||||||
| Odyssey | |||||||||
| Odyssey Direct | |||||||||
| OneSource | |||||||||
| Online Photo Submissions | |||||||||
| Quickcharge | |||||||||
| US1 | |||||||||
| US2 | |||||||||
| US3 | |||||||||
| US4 | |||||||||
| US5 | |||||||||
| US6 | |||||||||
| US7 | |||||||||
| US101 | |||||||||
| US102 | |||||||||
| File Transfer Servers | |||||||||
| Just Walk Out for Quickcharge | |||||||||
| Stored Value Global API for TSE | |||||||||
| Transact IDX | |||||||||
| Transact Insights | |||||||||
| Transaction System SaaS | |||||||||
| Illumia Payments | |||||||||
| Admin Site and Cashiering | |||||||||
| Credit Card Processing | |||||||||
| eMarket Sites | |||||||||
| ePayment Sites | |||||||||
| ERP Integration | |||||||||
| SmartPay/CampusPay Settlement | |||||||||
| TSE On Premise | |||||||||
| TSE Hosted | |||||||||
| UGryd | |||||||||
| UGryd | |||||||||
| UGryd Admin |