Maintenance tasks:
We'll be applying standard operating system patches to the Illumia Payments environment.
Expected impact:
We do not expect there to be any outages, but we expect there to be two brief periods of latency within the first three hours of the maintenance window. In the unlikely event that problems are encountered, periods of slowness or downtime could be more extensive and occur at any time within the maintenance window.
Illumia wishes to inform our clients of all scheduled maintenance to production systems. If you have any questions or experience any issues after the maintenance window has passed, please open a case via Illumia Connect or 1-888-381-8054, Option 1 then 1.
Dear Valued Client,
We wanted to share an update regarding an upcoming improvement and its impact on our 26.04 release timeline.
In release 26.03, we introduced changes to how Security Admins are granted access to units. During subsequent testing, we identified an opportunity to improve this functionality further to ensure it works seamlessly across all client configurations. We've decided to build this improvement directly into the 26.04 release, allowing us to deliver a more thoroughly tested and polished update.
As a result, our 26.04 deployment timeline has shifted:
- Staging deployments: August 3 – August 20
- Production deployments: August 26 – September 10
You will receive communication confirming your specific release date by 07/29/26.
We appreciate your patience as we work to deliver a stable, well-tested update. If you have any questions in the meantime, please don't hesitate to reach out to your account team.
A software update for Verify will be available July 27th. Release 2.3 is an over-the-air (OTA) update. Automatic updates will take place for devices, and if a device is currently in Unattended Mode, it will return to that state after the update completes.
This release includes support for TSE Stored Value Sale and Refund features, along with other resolved issues. The detailed Release Notes for this release can be found here.
If you have any questions, please open a case via Illumia Connect or call Illumia Support at 888-381-8054.
TSE PR5000 2.6.4 Release Update:
A software release update for the TSE PR5000 is scheduled for Tuesday, June 30th, 2026.
Release 2.6.4 is an over-the-air (OTA) update. Automatic updates will take place for eligible devices at the scheduled time as set by the Install Software Updates parameter in the TSE Management portal.
The purpose of this release is to add additional TLS root certificates to enable operation with newer certificates issued from GoDaddy and InCommon in the near future.
If you have any questions, please open a case via Illumia Connect or call Illumia Support at 888-381-8054, Option 1.
Maintenance Tasks:
Illumia Cloud Services will be applying a hotfix to the production Online Photo Submission system.
Expected Impact:
There is no expected downtime.
If you have any questions, please open a case via Illumia Connect or call Illumia Support at 888-381-8054, Option 2.
Maintenance tasks:
We'll be applying a system patch to portions of the infrastructure which supports the Illumia Payments environment.
Expected impact:
We do expect there to be a period of downtime during this maintenance. We expect it to be about 30 minutes in duration within the first three hours of the maintenance window. In the unlikely event that problems are encountered, periods of slowness or downtime could be more extensive and occur at any time within the maintenance window.
Illumia wishes to inform our clients of all scheduled maintenance to production systems. If you have any questions or experience any issues after the maintenance window has passed, please open a case via Illumia Connect or 1-888-381-8054, Option 1 then 1.
Maintenance tasks:
The Transact (SaaS) systems team will perform a scheduled JPTS reporting archive and a scheduled database archive.
Expected impact:
Transaction processing, web portals, API interfaces, batch file processing, and cardholder imports will be temporarily unavailable during this maintenance window. Any batch files transmitted during this time will be securely held and processed once maintenance is complete.
After maintenance concludes, only system activity from January 1, 2026 onward will be visible in the admin and cardholder web views, as well as in standard reporting. Historical data prior to January 1, 2026 will remain available upon request. Reports on this earlier data can still be generated through August 3rd.
Illumia wishes to inform our clients of all scheduled maintenance to production systems. If you have any questions or experience any issues after the maintenance window has passed, please open a case via
Illumia Connect
or 1-888-381-8054, Option 4 then follow the appropriate prompts for Illumia SaaS Client Support.
|
|
2026-07-26T04:00:00.0000000Z
|
2026-07-25T04:00:00.0000000Z
|
2026-07-24T04:00:00.0000000Z
|
2026-07-23T04:00:00.0000000Z
|
2026-07-22T04:00:00.0000000Z
|
2026-07-21T04:00:00.0000000Z
|
2026-07-20T04:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| ACI+ | |||||||||
| CampusCash Portal (OLS/InComm) | |||||||||
| CampusCash Settlement | |||||||||
| CBORD Data Analytics | |||||||||
| Australia 1 Production | |||||||||
| Canada 1 Production | |||||||||
| US 1 Production | |||||||||
| CBORD Hub | |||||||||
| Australia | |||||||||
| Canada | |||||||||
| US | |||||||||
| CBORD Patient | |||||||||
| FreedomPay Guest Payments | |||||||||
| CS Gold | |||||||||
| Client Support Systems | |||||||||
| Cloud POS | |||||||||
| Door Access | |||||||||
| Genea Security | |||||||||
| S2 NetBox | |||||||||
| eAccounts for TSE | |||||||||
| EventMaster | |||||||||
| NetCatering | |||||||||
| File Transfer Services | |||||||||
| Foodservice Suite (FSS) | |||||||||
| GeriMenu | |||||||||
| GET | |||||||||
| Administration | |||||||||
| All Platforms | |||||||||
| Food Orders/Printing | |||||||||
| HST Front of House (Solana) | |||||||||
| Mobile Ordering | |||||||||
| Mobile Credential | |||||||||
| Mobile Credential for Apple Wallet | |||||||||
| Mobile Credential for Google Pay Wallet | |||||||||
| MyPaymentsPlus | |||||||||
| Administration | |||||||||
| Parent | |||||||||
| NetMenu | |||||||||
| Australia | |||||||||
| NetMenu Australia 1 Production | |||||||||
| NetMenu Australia 1 Staging | |||||||||
| NetMenu Australia 2 Production | |||||||||
| NetMenu Australia 2 Staging | |||||||||
| Canada | |||||||||
| NetMenu Canada 1 Production | |||||||||
| NetMenu Canada 1 Staging | |||||||||
| NetMenu Canada 2 Production | |||||||||
| NetMenu Canada 2 Staging | |||||||||
| NetMenu Canada 3 Production | |||||||||
| NetMenu Canada 3 Staging | |||||||||
| NetMenu Canada 4 Production | |||||||||
| NetMenu Canada 4 Staging | |||||||||
| EU | |||||||||
| NetMenu UK 1 Production | |||||||||
| NetMenu UK 1 Staging | |||||||||
| US | |||||||||
| NetMenu US 1 Production | |||||||||
| NetMenu US 1 Staging | |||||||||
| NetMenu US 2 Production | |||||||||
| NetMenu US 2 Staging | |||||||||
| NetMenu US 3 Production | |||||||||
| NetMenu US 3 Staging | |||||||||
| NetMenu US 4 Production | |||||||||
| NetMenu US 4 Staging | |||||||||
| NetMenu US 5 Production | |||||||||
| NetMenu US 5 Staging | |||||||||
| NetMenu US 6 Production | |||||||||
| NetMenu US 6 Staging | |||||||||
| NetMenu US 7 Production | |||||||||
| NetMenu US 7 Staging | |||||||||
| NetMenu US 8 Production | |||||||||
| NetMenu US 8 Staging | |||||||||
| NetMenu US 9 Production | |||||||||
| NetMenu US 9 Staging | |||||||||
| NetMenu US 10 Production | |||||||||
| NetMenu US 10 Staging | |||||||||
| NetMenu US 11 Production | |||||||||
| NetMenu US 11 Staging | |||||||||
| NetMenu US 12 Production | |||||||||
| NetMenu US 12 Staging | |||||||||
| NetMenu US 13 Production | |||||||||
| NetMenu US 13 Staging | |||||||||
| NetMenu US 14 Production | |||||||||
| NetMenu US 14 Staging | |||||||||
| NetMenu US 15 Production | |||||||||
| NetMenu US 15 Staging | |||||||||
| NetMenu US 16 Production | |||||||||
| NetMenu US 16 Staging | |||||||||
| Nextep | |||||||||
| Nutrition Service Suite (NSS) | |||||||||
| Odyssey | |||||||||
| Odyssey Direct | |||||||||
| OneSource | |||||||||
| Online Photo Submissions | |||||||||
| Quickcharge | |||||||||
| US1 | |||||||||
| US2 | |||||||||
| US3 | |||||||||
| US4 | |||||||||
| US5 | |||||||||
| US6 | |||||||||
| US7 | |||||||||
| US101 | |||||||||
| US102 | |||||||||
| File Transfer Servers | |||||||||
| Just Walk Out for Quickcharge | |||||||||
| Stored Value Global API for TSE | |||||||||
| Transact IDX | |||||||||
| Transact Insights | |||||||||
| Transaction System SaaS | |||||||||
| Illumia Payments | |||||||||
| Admin Site and Cashiering | |||||||||
| Credit Card Processing | |||||||||
| eMarket Sites | |||||||||
| ePayment Sites | |||||||||
| ERP Integration | |||||||||
| SmartPay/CampusPay Settlement | |||||||||
| TSE On Premise | |||||||||
| TSE Hosted | |||||||||
| UGryd | |||||||||
| UGryd | |||||||||
| UGryd Admin |